ACT Statewide Demographic Scores
ACT composite scores are obtained from the Kansas Department of Education (KSDE).
* This data was most recently updated on August 2, 2024
* Our data is sourced from open government records. View our Data Notes for more info.
Year | White | Hispanic | African American | All Students |
2003 | 21.9 | 19.3 | 17.6 | 21.5 |
2004 | 22.0 | 19.4 | 17.6 | 21.6 |
2005 | 22.1 | 19.1 | 17.4 | 21.7 |
2006 | 22.2 | 19.3 | 17.4 | 21.8 |
2007 | 22.3 | 19.3 | 17.7 | 21.9 |
2008 | 22.5 | 19.4 | 17.9 | 22.0 |
2009 | 22.5 | 19.4 | 17.8 | 21.9 |
2010 | 22.6 | 19.2 | 17.7 | 22.0 |
2011 | 22.6 | 19.4 | 17.7 | 22.0 |
2012 | 22.6 | 19.5 | 17.6 | 21.9 |
2013 | 22.6 | 19.3 | 17.5 | 21.8 |
2014 | 22.8 | 19.2 | 17.7 | 22.0 |
2015 | 22.8 | 19.2 | 17.6 | 21.9 |
2016 | 22.8 | 19.2 | 17.6 | 21.9 |
2017 | 22.6 | 19.2 | 17.5 | 21.7 |
2018 | 22.5 | 19.0 | 17.7 | 21.6 |
2019 | 22.2 | 18.5 | 17.0 | 21.2 |
2020 | 21.4 | 18.0 | 16.4 | 20.4 |
2021 | 21.0 | 17.4 | 16.1 | 19.9 |
2022 | 20.9 | 17.5 | 16.2 | 19.9 |
2023 | 20.5 | 17.1 | 15.8 | 19.4 |
Year |
Providing raw data and letting you decide if Kansas tax dollars are being spent wisely.